AFTER SCHOOL CLUB DATES 2024/2025
TERM 1
DATE START: 23/09/24 – DATE END: 20/12/24 (12 weeks)
PLEASE COLLECT YOUR CHILDREN ON TIME AT 4:30PM
|
DAY |
TIME |
YEAR GROUP |
STAFF | CLUBS HELD IN THE FOLLOWING CLASSROOM/ AREAS | COLLECT CHILDREN AT 4:30PM FROM THE FOLLOWING CLASSROOMS |
IQA | Monday | ALL CLUBS START AT 3:30PM AND END AT 4:30PM | 1/2 | U. Assma | 1K | 1K |
Dodgeball | Monday | 1/2 | U. Imran | Yr6 Playground | 1K | |
Board Games | Monday | 1/2 | U. Ishfaq | Yr6 Hall | 2K | |
IQA | Monday | 3/4/5/6 | U. Naouelle | 1M | 1M | |
Gymnastics | Monday | 3/4 | U. Mohammed | Gym | 2M | |
Cooking | Monday | 4 | U. Farzana | Yr5 Intervention | 2M | |
Cricket | Monday | 5/6 | U. Rob | Astro | 1L | |
|
|
|
|
|
| |
Multi-Skills | Wednesday | 1/2 | U Imran | Yr6 Playground | 2K | |
Football | Wednesday | 3/4 | U. Ishfaq | Astro | 1L | |
Bench ball | Wednesday | 5/6 | U. Mohammed | Gym | 1K | |
|
|
|
|
|
| |
Ball Games | Thursday | 1/2 | U. Mohammed | Yr6 Playground | 2K | |
Bench ball | Thursday | 3/4 | U. Imran | Yr6 Hall | 2M | |
Netball | Thursday | 4/5/6 | U. Rob | Astro | 1M | |
Circuit Training | Thursday | 5/6 | U. Ishfaq | Gym | 1K | |
|
|
|
|
|
| |
Football | Friday | 1/2 | U. Ishfaq | Yr6 Hall | 2K | |
Basketball | Friday | 3/4 | U. Mohammed | Gym | 2M | |
Football | Friday | 5/6 | U. Imran | Astro | 1K | |
Maths Club
Cooking Club